nokycswap.me RU · en

Compare swap rates

Rates are fetched by our server — exchanges can't see who is comparing. A service learns about you only after you click.

rates fetched server-side — exchanges don't see you until you click

0.1 BTC → XMR · rates as of 19:42:43 UTC · refreshed every 60s server-side

#serviceyou getvs bestrateKYC riskscoresource
1 changenow 1.5567 XMR best floating caution 6.7 mock swap
2 godex 1.5529 XMR -0.24% fixed no-KYC 8.6 mock swap
3 letsexchange 1.5491 XMR -0.49% floating good 7 mock swap
4 simpleswap 1.5453 XMR -0.73% fixed good 7.6 mock swap
5 stealthex 1.5415 XMR -0.98% floating good 7.2 mock swap
6 swapspace 1.5377 XMR -1.22% fixed good 7 mock swap
7 swapzone 1.5339 XMR -1.46% floating good 7 mock swap
8 trocador 1.5301 XMR -1.71% fixed no-KYC 8.8 mock swap
9 xchange 1.5263 XMR -1.95% floating no-KYC 8.4 mock swap

Ranking = amount received; KYC-risk and score shown so you trade rate vs risk consciously. We may earn a commission on some links; ranking is never sold.